Bound by Portland's natural surroundings & panoramic vistas, this 2018 remodel of a Walter Gordon residence is a head turner! Wrapped in brick for a large part, the exterior is in sublime contrast to the tropical inspired gardens & native forest that surround the perimeter. Floor to ceiling windows line the entire back side, providing spectacular views of the valley and private pool veranda. A rare gem on 3.4 acres 10 min from the city.
Elementary School |
Middle School |
High School |
Bridlemile Distance: 0.67 Miles |
Gray Distance: 1.91 Miles |
Wilson Distance: 2.55 Miles |
Price History
6/15/2019 | Listed $6,975,000 |
Association Y/N | No |
MLS Area | Portland West, Raleigh Hills |
Property SubType | Single Family Residence |
Property Type | Single Family Residence |
Subdivision Name | West Hills |
Terms | Cash, Conventional |
Video Tour Y/N | No |
Year Built Details | Resale |
Zoning | R20 |
Interior Features
2ndbedroomfeatures | Bathroom, Wall to Wall Carpet |
3rdbedroomfeatures | Bathroom, Wall to Wall Carpet |
Add. Room 1 Description | Den |
Add. Room 1 Features | Built in Features, Fireplace, Wet Bar |
Add. Room 2 Description | Bedroom 4 |
Add. Room 2 Features | Suite, Wall to Wall Carpet |
Add. Room 3 Description | Bonus Room |
Add. Room 3 Features | Wet Bar |
Add. Room Features | Built in Features, Fireplace, Suite, Wet Bar, Wall to Wall Carpet |
Additionalroom1length | 21 |
Additionalroom1level | Main |
Additionalroom1sqft | 357 |
Additionalroom1width | 17 |
Additionalroom2length | 13 |
Additionalroom2level | Lower |
Additionalroom2sqft | 130 |
Additionalroom2width | 10 |
Additionalroom3length | 21 |
Additionalroom3level | Lower |
Additionalroom3sqft | 924 |
Additionalroom3width | 44 |
Appliances | Microwave, Built-in Refrigerator, Dishwasher, Island, Double Oven, Butler's Pantry, Granite, Wine Cooler, Cooktop, Quartz |
Bathslowerleveltotal | 2.1 |
Bathsmainleveltotal | 3.1 |
Bathsupperleveltotal | 0.0 |
Bedroom 2 Length | 14 |
Bedroom 2 Level | Main |
Bedroom 2 Width | 12 |
Bedroom 3 Length | 14 |
Bedroom 3 Level | Main |
Bedroom 3 Width | 11 |
Bedroom2sqft | 168 |
Bedroom3sqft | 154 |
Cooling | Central Air |
Dining Room Features | Built in Features, Formal, Patio |
Dining Room Length | 22 |
Dining Room Level | Main |
Dining Room Sq Ft | 308 |
Dining Room Width | 14 |
Family Room Length | 22 |
Family Room Level | Lower |
Family Room Sq Ft | 506 |
Family Room Width | 23 |
Familyroomfeatures | Built in Features, Wet Bar, Wall to Wall Carpet |
Fireplace Features | Wood Burning |
Fueldescription | Gas |
Full Baths on Lower Level | 2 |
Full Baths on Main Level | 3 |
Full Baths on Upper Level | 0 |
Heating | Forced Air, Heat Pump |
Hot Water | Gas |
Interior Features | Garage Door Opener, Hardwood Floors, Sound System, Wall to Wall Carpet, High Ceilings, Separate Living Quarters/Apartment/Aux Living Unit, Granite, Quartz |
Kitchen Features | Gourmet Kitchen, Nook, Butler's Pantry |
Kitchen Length | 22 |
Kitchen Level | Main |
Kitchen Sq Ft | 396 |
Kitchen Width | 18 |
Living Room Features | Fireplace, Patio, Sliding Doors |
Living Room Length | 22 |
Living Room Level | Main |
Living Room Width | 31 |
Master Bed Level | Main |
Master Bedroom Length | 25 |
Master Bedroom Width | 16 |
Master Features | Patio, Suite, Walk in Closet |
Master Sq Ft | 400 |
Partial Baths on Lower Level | 1 |
Partial Baths on Main Level | 1 |
Partial Baths on Upper Level | 0 |
Room Features | Bathroom, Built in Features, Fireplace, Formal, Gourmet Kitchen, Nook, Patio, Sliding Doors, Suite, Wet Bar, Walk in Closet, Wall to Wall Carpet, Butler's Pantry |
Sqftlowerleveltotal | 2886 |
Sqftmainleveltotal | 5276 |
Sqftupperleveltotal | 0 |
Total Bathrooms | 5.2 |
Total Bedrooms | 4 |
Total Fireplaces | 2 |
Exterior Features
Architectural Style | Mid-Century Modern |
Building Area Total | 8162 |
Exterior Description | Brick |
Exterior Features | Covered Courtyard, Garden, Patio, Pool, Sauna, Sprinkler, Built-in Hot Tub, Outdoor Fireplace, Water Feature, Yard |
Foundation Details | Daylight, Finished |
Garage Type | Attached |
Lot Dimensions | 148, 104 SF |
Lot Features | Private, Trees |
Lot Size | 3 to 4.99 Acres |
Lot Size Acres | 3.40 |
Roof | Metal |
Sewer | Public Sewer |
Total Parking | 3 |
View | Valley, Trees/Woods |
View Y/N | Yes |
Water Source | Public |
Listing Provided Courtesy Of: Where, Inc.