Iconic historical beauty located in the heart of Portland's esteemed Dunthorpe neighborhood on 1.5 acres. Dream entertainer exudes the elegance & charm of yesteryear w/fully updated systems & infrastructure. Gated estate offering privacy & picturesque level sunny grounds w/space for pool,tennis & more.Wonderfully set up for live-in/guests w/separate suite area.Handy location just minutes to downtown, Lake Oswego & more.Riverdale Schools
Elementary School |
Middle School |
High School |
Riverdale Distance: N/A Miles |
Riverdale Distance: N/A Miles |
Riverdale Distance: N/A Miles |
Price History
5/2/2019 | Listed $4,495,000 |
Accessibility | Caregiver Quarters, Accessible Hallway(s), Ground Level, Garage on Main |
Association Fee Includes | Commons, Road Maintenance |
Association Y/N | Yes |
HOA Fee | 160 |
HOA Fee 2 Frequency | Monthly |
MLS Area | Portland West, Raleigh Hills |
Property SubType | Single Family Residence |
Property Type | Single Family Residence |
Subdivision Name | DUNTHORPE RIVERDALE |
Terms | Cash, Conventional |
Video Tour Y/N | No |
Year Built Details | Restored |
Zoning | resid |
Interior Features
2ndbedroomfeatures | Fireplace, Hardwood Floors, Suite |
3rdbedroomfeatures | Fireplace |
Add. Room 1 Description | Bedroom 4 |
Add. Room 1 Features | Suite, Walk in Closet |
Add. Room 2 Description | Sun Room |
Add. Room 2 Features | Built in Features, French Doors, Hardwood Floors |
Add. Room 3 Description | Bonus Room |
Add. Room 3 Features | Storage |
Add. Room Features | Built in Features, French Doors, Hardwood Floors, Storage, Suite, Walk in Closet |
Additionalroom1length | 29 |
Additionalroom1level | Upper |
Additionalroom1sqft | 522 |
Additionalroom1width | 18 |
Additionalroom2length | 20 |
Additionalroom2level | Main |
Additionalroom2sqft | 280 |
Additionalroom2width | 14 |
Additionalroom3level | Upper |
Appliances | Built-in Range, Built-in Refrigerator, Dishwasher, Disposal, Gas Appliances, Island, Pantry, Double Oven, Butler's Pantry, Granite |
Bathslowerleveltotal | 0.0 |
Bathsmainleveltotal | 0.2 |
Bathsupperleveltotal | 4.0 |
Bedroom 2 Length | 20 |
Bedroom 2 Level | Upper |
Bedroom 2 Width | 15 |
Bedroom 3 Length | 18 |
Bedroom 3 Level | Upper |
Bedroom 3 Width | 13 |
Bedroom2sqft | 300 |
Bedroom3sqft | 234 |
Cooling | Central Air |
Dining Room Features | Bay Window, Fireplace, Hardwood Floors |
Dining Room Length | 20 |
Dining Room Level | Main |
Dining Room Sq Ft | 340 |
Dining Room Width | 17 |
Family Room Length | 27 |
Family Room Level | Main |
Family Room Sq Ft | 513 |
Family Room Width | 19 |
Familyroomfeatures | Fireplace, French Doors, Hardwood Floors |
Fireplace Features | Gas, Wood Burning |
Fueldescription | Gas |
Full Baths on Lower Level | 0 |
Full Baths on Main Level | 0 |
Full Baths on Upper Level | 4 |
Heating | Heat Pump |
Hot Water | Gas |
Interior Features | Hardwood Floors, Owned Security Systm, Sound System, Sprinkler, High Ceilings, Soaking Tub, Separate Living Quarters/Apartment/Aux Living Unit, Marble, Wainscoting, 3rd Floor |
Kitchen Features | Gourmet Kitchen, Island, Pantry |
Kitchen Length | 19 |
Kitchen Level | Main |
Kitchen Sq Ft | 323 |
Kitchen Width | 17 |
Living Room Features | Fireplace, Formal, Hardwood Floors |
Living Room Length | 45 |
Living Room Level | Main |
Living Room Width | 22 |
Master Bed Level | Upper |
Master Bedroom Length | 21 |
Master Bedroom Width | 20 |
Master Features | Balcony, Suite, Double Closet |
Master Sq Ft | 420 |
Partial Baths on Lower Level | 0 |
Partial Baths on Main Level | 2 |
Partial Baths on Upper Level | 0 |
Room Features | Balcony, Bay Window, Built in Features, Fireplace, French Doors, Formal, Gourmet Kitchen, Hardwood Floors, Island, Pantry, Storage, Suite, Walk in Closet, Double Closet |
Sqftlowerleveltotal | 0 |
Sqftmainleveltotal | 4278 |
Sqftupperleveltotal | 5551 |
Total Bathrooms | 4.2 |
Total Bedrooms | 4 |
Total Fireplaces | 6 |
Exterior Features
Architectural Style | Colonial, Traditional |
Building Area Total | 9829 |
Exterior Description | Wood Siding |
Exterior Features | Covered Courtyard, Deck, Garden, Gas Hookup, Patio, Porch, Security Lights, Sprinkler, Tool Shed, Covered Deck |
Farmyn | No |
Foundation Details | Full Basement, Unfinished |
Garage Type | Attached, Oversized |
Lot Features | Level, Private, Green Belt, Gated |
Lot Size | 1 to 2.99 Acres |
Lot Size Acres | 1.57 |
Roof | Composition |
Sewer | Public Sewer |
Total Parking | 5 |
View | Mountain(s), Territorial |
View Y/N | Yes |
Water Source | Public |
Listing Provided Courtesy Of: Hasson Company